| Vendor |
Purpose |
Data Processed |
Processing Location |
| Amazon Bedrock | AI services for internal productivity | Prompts and content voluntarily submitted by authorized users | USA |
| Canva | Design and visual content creation | Marketing content, design assets, and uploaded media | Global |
| Amazon Web Services (S3) | Cloud infrastructure and hosting | Customer platform data | USA |
| Auth0 | Identity and access management | Authentication data | USA |
| BigQuery | Data warehousing and analytics | Operational and application data | USA |
| Gong | Revenue intelligence | Sales call recordings, meeting transcripts, CRM data | USA |
| Google | Cloud infrastructure and supporting services | Customer platform data | USA |
| Google Analytics | Website analytics | Website usage and analytics data | USA |
| Microsoft Clarity | Website analytics and user experience insights | Website interaction data | USA |
| HubSpot | CRM and customer communications | Contact information and customer communications | USA |
| Jira | Project and issue tracking | Internal project information and customer support requests (where applicable) | USA |
| SEMrush | SEO and marketing analytics | Website and marketing performance data | USA |
| Slack | Internal collaboration | Internal business communications | USA |
| Zoom | Video conferencing | Meeting metadata and recordings (where enabled) | USA |
Please reach out to info@softwaresecured.com for information about our Data Processing Agreement.
For more information about data privacy, please refer to Software Secured’s Privacy Policy.